Apparel Merchandising and Design, A.A.S.
Entry Time
Fall (recommended)
Award
Associate of Applied Science degree
2 years (4 terms)
The Apparel Merchandising and Design program is designed to provide students with knowledge and hands-on experiences in the apparel and textiles industry. Students will develop skills applicable for retail establishments, visual merchandising, and entrepreneurship. The coursework includes the organization and production of the annual fashion show. Additional learning opportunities outside the classroom environment consist of a supervised internship, fashion week, and digital magazine development. Credits earned for the Apparel Merchandising and Design program can transfer to four-year universities.
Career Opportunities
- fashion sales/buyer
- specialty and department store management
- visual merchandiser
- fashion stylist
- alterations specialist
Degree Requirements
Term 1 | Credit Hours | |
---|---|---|
APP-130 | Prin of Fashion Merchandising | 3 |
APP-140 | Fashion History | 3 |
APP-120 | Apparel Visual Merchandising | 3 |
ENG-105 | Composition I | 3 |
MAT-115 | Mathematics and Society (or approved math course) | 3 |
Term Totals: | 15 | |
Term 2 | ||
APP-160 | Sewn Product Analysis | 3 |
APP-170 | Fashion Trends/Consumer Analys | 3 |
APP-240 | Fashion Design | 3 |
SPC-101 or SPC-112 | Fundamentals of Oral Comm or Public Speaking | 3 |
CSC-116 | Information Computing | 3 |
Humanities or History/Culture Course | 3 | |
Term Totals: | 18 | |
Term 3 | ||
APP-210 | Apparel Textiles | 3 |
PSY-111 | Intro to Psychology | 3 |
APP-275 | Fashion Styling Process | 3 |
Any course with subject code: ACC, BUS, FIN, MGT, MKT or an approved math/science course | 3 | |
APP-219 | Intro to Fashion Show | 1 |
Term Totals: | 13 | |
Term 4 | ||
APP-215 | Sustainability in Apparel | 3 |
APP-220 | Fashion Show Procedures | 3 |
MGT-300 | Intro to Entrepreneurship | 3 |
ECN-130 | Principles of Microeconomics | 3 |
APP-270 | Fashion Buying | 3 |
WBL-307 | Intern: Dig/Visual/Comm Art | 1 |
Term Totals: | 16 | |
Program Totals: | 62 |
Optional Courses
Code | Title | Credit Hours |
---|---|---|
APP-924 | Honors Project | 1 |
APP-928 | Independent Study | 1-3 |