Business Administration: Accounting, A.A.S.
Entry Time
Fall (recommended), Spring, Summer
Award
Associate of Applied Science degree
2 years (5 terms)
Kirkwood Community College offers several options for students interested in accounting careers. The Business Administration: Accounting AAS degree provides students with the background they need for entry-level positions in general accounting, cost accounting, tax accounting or other specialized areas of financial accounting and financial reporting.
Career Opportunities
- cost accounting
- general accounting
- office manager
Degree Requirements
Term 1 | Credit Hours | |
---|---|---|
ACC-152 | Financial Accounting | 4 |
BUS-101 | Orientation to Business Professionalism | 1 |
BUS-102 or MGT-101 |
Introduction to Business or Principles of Management |
3 |
CSC-116 | Information Computing | 3 |
ENG-105 | Composition I | 3 |
Term Totals: | 14 | |
Term 2 | ||
ACC-156 | Managerial Accounting | 4 |
ACC-313 | Accounting Applications 1 | 4 |
ENG-108 or ENG-106 |
Composition II: Technical Writing or Composition II |
3 |
Select one of the following: | 3 | |
Public Speaking | ||
Principles of Selling | ||
Fundamentals of Oral Communication | ||
Term Totals: | 14 | |
Term 3 | ||
ECN-130 or ECN-120 |
Principles of Microeconomics or Principles of Macroeconomics |
3 |
Select one of the following: | 4 | |
Statistics | ||
Approved Math course |
||
Term Totals: | 7 | |
Term 4 | ||
ACC-222 | Cost Accounting 2 | 4 |
ACC-231 | Intermediate Accounting I 2 | 4 |
ACC-265 | Income Tax Accounting 2 | 4 |
PHI-105 | Introduction to Ethics | 3 |
Term Totals: | 15 | |
Term 5 | ||
ACC-232 | Intermediate Accounting II 1 | 4 |
ACC-362 | Accounting Spreadsheets 1 | 4 |
ACC-491 | Accounting Capstone 1 | 3 |
Business Elective | 3 | |
Select one of the following: | 1 | |
Special Topics | ||
Professionalism: Business Competition | ||
Internship: Business, Finance, Marketing, and Management | ||
Term Totals: | 15 | |
Program Totals: | 65 |
- 1
Courses are offered only in the spring semester.
- 2
Courses are offered only in the fall semester.
Business Electives
Code | Title | Credit Hours |
---|---|---|
BUS-185 | Business Law I | 3 |
ECN-120 | Principles of Macroeconomics | 3 |
ECN-130 | Principles of Microeconomics | 3 |
MAT-162 | Business Statistics | 4 |
MGT-101 | Principles of Management | 3 |
MGT-112 | Business Innovation | 3 |
MKT-110 | Principles of Marketing | 3 |
PSY-111 | Introduction to Psychology | 3 |
WBL-305 | Internship: Business, Finance, Marketing, and Management | 1 |
Graduation Requirements
In order to graduate from the Accounting program, students must have a cumulative GPA of 2.0 or higher in all accounting courses as well as a cumulative program GPA of 2.0 or higher.