Business Administration: Administrative Management, A.A.S.
Entry Time
Fall (recommended), Spring, Summer
Award
Associate of Applied Science degree
2 years (5 terms)
This program prepares graduates to become members of an executive team in today’s fast-paced business environment. It includes in-depth instruction in computer applications (word processing, desktop publishing, multimedia) and essential workplace "soft skills" (teamwork, project development, problem solving).
Career Opportunities
- executive assistant
- administrative assistant
- office manager
- office administrator
- administrative manager
- project coordinator
- associate project manager
- project manager
- project management specialist
- communications facilitator
- purchasing, supply, and logistics coordinator
- supply chain management coordinator
- supply chain specialist
- supply chain analyst
- warehouse operator
Degree Requirements
| Term 1 | Credit Hours | |
|---|---|---|
| BUS-101 | Business Professionalism | 1 |
| BUS-102 | Introduction to Business | 3 |
| MGT-145 or PSY-111 | Human Relations in Management or Intro to Psychology | 3 |
| ENG-105 | Composition I | 3 |
| MAT-772 | Applied Math | 3 |
| Term Totals: | 13 | |
| Term 2 | ||
| ADM-163 | Office Concepts & Procedures 1 | 3 |
| BCA-136 | Advanced Word Processing | 3 |
| MGT-121 or WBL-145 | Project Management Basics or Project: Bus, Fin, Mkt & Mgt | 3 |
| CSC-116 | Information Computing | 3 |
| ACC-111 or ACC-152 | Introduction to Accounting or Financial Accounting | 3 |
| Term Totals: | 15 | |
| Term 3 | ||
| Humanities or History/Culture Course | 3 | |
| ENG-108 | Comp II: Technical Writing | 3 |
| Term Totals: | 6 | |
| Term 4 | ||
| ADM-164 | Administrative Office Apps | 3 |
| BCA-179 | Emerging Technology Trends | 3 |
| BCA-213 | Intermediate Computer Bus Apps | 3 |
| MGT-170 | Human Resource Management | 3 |
| Select one of the following: | 3 | |
| Fundamentals of Lean Process Improvement | ||
| Agile Project Mgmt With Scrum | ||
| Project: Info Solutions | ||
| Term Totals: | 15 | |
| Term 5 | ||
| ADM-187 | Admin Management Capstone | 1 |
| MGT-124 | Project Management Tools | 3 |
| MGT-155 | Integrated Project Management | 3 |
| MGT-130 | Principles of Supervision | 3 |
| WBL-305 | Intern: Bus/Finance/Mktg/Mgt | 2 |
| BUS-290 | Employ Search/Workpl Success | 1 |
| Term Totals: | 13 | |
| Program Totals: | 62 | |
- 1
Requires typing speed of 30 wpm (words per minute) or concurrent enrollment in Advanced Word Processing.