CAD/Mechanical Engineering Technology, A.A.S.
Entry Time
Fall
Award
Associate of Applied Science degree
2 years (5 terms including summer)
The CAD/MET Program provides students with a comprehensive education in mechanical design, technical drafting, and manufacturing processes, culminating in both a Mechanical CAD Certificate and a Mechanical CAD Diploma. The diploma includes preparation for multiple industry-standard Solidworks certifications, ensuring students are well-equipped for the workforce. Students gain proficiency in additional software like AutoCAD and Creo, while also learning foundational concepts in Geometric Dimensioning & Tolerancing (GD&T) and 3D printing. The program can be tailored to prepare students for engineering transfer or to specialize in a variety of manufacturing areas, providing a structured path to successful careers in engineering and manufacturing.
Career Opportunities
- drafter
- mechanical drafter
- CAD drafter
- engineering technician
- CAD operator/designer
- mechanical engineering assistant
Degree Requirements
| Term 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| DRF-141 | Engineering Drawings | 2 |
| DRF-142 or EGT-400 | Engineering Design or PLTW - Introduction to Engineering Design | 3 |
| CAD-330 | Solidworks I | 3 |
| CAD-340 | Solidworks II | 3 |
| CAD-300 | AutoCAD for Applied Engineer | 2 |
| MFG-202 | Manufacturing Process | 2 |
| Term Totals: | 15 | |
| Term 2 | ||
| Spring | ||
| CAD-350 | Solidworks III | 3 |
| CAD-360 | Creo I | 3 |
| CAD-237 | Geometric Dimensioning & Toler | 3 |
| CAD-168 | Introduction to 3D Printing | 2 |
| EGT-185 | Design Project | 3 |
| MAT-102 | Intermediate Algebra 1 or College Algebra with Limits or Trigonometry & Analytic Geom or Calculus I | 4 |
| Term Totals: | 18 | |
| Term 3 | ||
| Summer | ||
| Humanities or History/Culture Course | 3 | |
| Communications Course 1 | 3 | |
| Term Totals: | 6 | |
| Term 4 | ||
| Fall | ||
| PHY-162 or PHY-212 | College Physics I 1 or Classical Physics I | 4 |
| MAT-138 | College Algebra with Limits 1 or Trigonometry & Analytic Geom or Calculus I or Calculus II | 4 |
| Engineering/Manufacturing Elective 1 | 3 | |
| Communications Course 1 | 3 | |
| Term Totals: | 14 | |
| Term 5 | ||
| Spring | ||
| PHY-172 or PHY-222 | College Physics II 1 or Classical Physics II | 4 |
| Engineering/Manufacturing Elective 1 | 3 | |
| Engineering/Manufacturing Elective 1 | 3 | |
| MGT-145 | Human Relations in Management 1 or Intro to Psychology or Principles of Macroeconomics or Principles of Microeconomics | 3 |
| Term Totals: | 13 | |
| Program Totals: | 66 | |
- 1
Students planning to transfer to a four-year college or university should consult their academic advisor to determine their communications, math, physics, social science, and engineering/manufacturing electives to meet the transfer institution's requirements.
Engineering/Manufacturing Electives
| Code | Title | Credit Hours |
|---|---|---|
| ATR-105 | Industrial Robotics | 3 |
| ATR-136 | PLC for Manufacturing | 4 |
| ATR-210 | Electromechanical Systems | 4 |
| ATR-310 | Industrial Controls | 5 |
| CAD-108 | CAD for Electrical Design | 2 |
| CAD-201 | Intro to BIM | 3 |
| CHM-165 | General Chemistry I | 4 |
| CON-101 | Architectural Plans and Specs | 3 |
| CON-313 | Structures and Mechanical/Electrical/Plumbing Systems | 3 |
| ELE-364 | Basic Electrical Circuits | 4 |
| ELT-279 | Electronic Practices | 4 |
| ELT-309 | Digital Circuits | 3 |
| ELT-341 | Electric Circuits II | 5 |
| ELT-345 | Electric Circuits I | 5 |
| ELT-618 | Microprocessors I | 5 |
| ELT-621 | Microprocessors II | 4 |
| EGR-160 | Engineering I | 3 |
| EGR-167 | Engineering II | 4 |
| EGR-180 | Statics | 3 |
| EGR-280 | Dynamics | 3 |
| EGR-290 | Thermodynamics | 3 |
| MAT-149 | Linear Algebra | 3 |
| MAT-219 | Calculus III | 4 |
| MAT-227 | Differential Equation/Laplace | 4 |
| MFG-103 | Applied Metallurgy | 3 |
| MFG-145 | Light Machining-Maint Trades | 4 |
| MFG-373 | Computer Aided Manufacturing I | 4 |
| MFG-374 | Comp Aided Manufacturing II | 4 |
| MFG-396 | Alt Manufacturing Processes | 3 |
| WEL-208 | Intro to Fabrication | 2 |
| WEL-228 | Welding Safety/Health: SENSE1 | 1 |
| WEL-267 | Welding for Maintenance | 3 |
Optional Courses
| Code | Title | Credit Hours |
|---|---|---|
| CAD-928 | Independent Study | 1 |
| CAD-924 | Honors Project | 1 |
| EGT-410 | PLTW - Principles of Engineering | 3 |
| DRF-924 | Honors Project | 1 |