Computer Support Specialist, A.A.S.
Entry Time
Fall
Award
Associate of Applied Science degree
2 years (4 terms)
Computer support specialists provide technical assistance to users as well as maintain, upgrade, and repair computer systems and networks. Students interested in this field should have an interest in working with people. Specialists constantly interact with customers and fellow employees as they answer questions and give valuable advice. They should also enjoy learning about new technology and be willing to work on both hardware and software systems. Good writing and communications skills are also required.
This degree focuses on a variety of IT skills that include hardware, software, networking and programming, as well as problem-solving and analytical skills.
Career Opportunities
- computer support specialists
- technical support specialists
- help desk technicians
Degree Requirements
Term 1 | Credit Hours | |
---|---|---|
NET-130 | Computer Concepts 1 | 3 |
NET-165 | Network Plus 1 | 3 |
CIS-207 | Fundamentals of Web Program 1 | 3 |
CIS-121 | Intro to Programming Logic 1 | 3 |
MAT-102 | Intermediate Algebra | 4 |
Term Totals: | 16 | |
Term 2 | ||
NET-235 | CCNA Cisco 1 1 | 3 |
NET-650 | Cloud Infrastructure 1 | 3 |
NET-630 | Ethics in Info Tech 1 | 3 |
NET-168 | Admin Windows Server 1 | 3 |
ENG-105 | Composition I | 3 |
Term Totals: | 15 | |
Term 3 | ||
CSC-116 | Information Computing | 3 |
NET-600 | Network Security Basics 1 | 3 |
NET-785 | Desktop Support 1 | 3 |
ENG-108 | Comp II: Technical Writing | 3 |
SPC-101 or SPC-112 | Fundamentals of Oral Comm or Public Speaking | 3 |
MKT-180 | Customer Service Strategies | 1 |
Term Totals: | 16 | |
Term 4 | ||
Humanities or History/Culture Course | 3 | |
MGT-145 or PSY-111 | Human Relations in Management or Intro to Psychology | 3 |
MGT-121 | Project Management Basics | 3 |
WBL-146 or WBL-110 | Project: Info Solutions or Employability Skills | 3 |
NET-850 | Special Topics in Technology 1 | 3 |
NET-860 | Info Tech Specialist Cap 1 | 3 |
Term Totals: | 18 | |
Program Totals: | 65 |
- 1
Minimum grade requirement of C-