Dental Assisting, A.A.S.
Entry Time
Fall or Spring
Award
Associate of Applied Science degree after completion of additional required courses
2 years (4 terms)
Dental Assistants help the dentist at chair side and also perform functions such as polishing teeth, taking X-rays, mixing materials and sterilizing instruments. Some assistants also manage the office and patient accounts, schedule appointments and purchase supplies.
Accreditation
The Dental Assisting program is accredited by the Commission on Dental Accreditation and has been granted the accreditation status of compliance without reporting requirements. The Commission is a specialized accrediting body recognized by the United States Department of Education. Successful completion of the program entitles graduates to take the National Dental Assistant Certification Examination.
The Commission on Dental Accreditation
211 East Chicago Avenue
Chicago, IL 60611-2678
312-440-4653
Career Opportunities
- private dental office
- clinics
- research/teaching
- consulting
- hospitals
- sales and insurance claims
- specialty practices such as orthodontics or children’s dentistry
Degree Requirements
Term 1 | Credit Hours | |
---|---|---|
HSC-107 | Professionals in Health 1 | 2 |
HSC-210 | Health Skills I 1 | 1 |
DEN-110 | Dental Terminology 1 | 2 |
DEN-120 | Dental Anatomy 1 | 3 |
DEN-100 | Fundamentals of Dentistry | 3.5 |
DEA-403 | Dental Materials | 3 |
DEA-517 | Dental Assisting I | 3.5 |
Term Totals: | 18 | |
Term 2 | ||
DEA-580 | Dental Assisting Clinic I | 4 |
DEA-518 | Dental Assisting II | 1.5 |
DEN-300 | Dental Radiography | 3 |
DEA-285 | Oral Pathology for Dental Assisting 1 | 1 |
DEN-200 | Preventive Dentistry | 2 |
DEA-610 | Specialty Dentistry | 4.5 |
DEN-130 | Head and Neck Anatomy 1 | 1.5 |
Term Totals: | 17.5 | |
Term 3 | ||
DEA-519 | Dental Assisting III | 1.5 |
DEA-581 | Dental Assisting Clinic II | 4.5 |
DEN-220 | Dental Nutrition 1 | 1 |
Select one of the following: | 3 | |
Communication for Health Care Professionals 1 | ||
Fundamentals of Oral Communication 1 | ||
Public Speaking 1 | ||
DEA-701 | Dental Office Procedures | 1 |
Term Totals: | 11 | |
Term 4 | ||
ENG-105 | Composition I 1 | 3 |
PSY-111 | Introduction to Psychology 1 | 3 |
MAT-772 | Applied Math 1 | 3 |
Humanities or History/Culture Course 1 | 3 | |
Electives 1 | 6 | |
Term Totals: | 18 | |
Program Totals: | 64.5 |
- 1
Courses may be taken before beginning the program.
Optional Courses
Code | Title | Credit Hours |
---|---|---|
DEA-924 | Honors Project | 1 |
HSC-103 | Studies in Health Sciences | 1-3 |
This curriculum is for fall start. Curriculum for spring start is slightly different. Contact Allied Health for information.
Note: Minimum C- required in all technical Dental Assisting courses and all DEN courses.