Dental Hygiene, A.A.S.
Entry Time
Fall
Award
Associate of Applied Science degree
2 years (5 terms including summer)
Dental hygienists help prevent, detect and treat diseases of the mouth, playing a key role in the pursuit of optimal patient health via education and treatment planning. Hygienists work independently with patients.
Dental hygienists remove calculus deposits and stains from teeth, polish teeth, apply sealants and fluoride, take X-rays, record medical and dental histories, and educate patients on how proper brushing, flossing and eating habits can help maintain a healthy mouth.
This Allied Health program has a mandatory background check for clinical purposes.
Accreditation
The Dental Hygiene program is accredited by the Commission on Dental Accreditation and has been granted the accreditation status of compliance without reporting requirements. The Commission is a specialized accrediting body recognized by the United States Department of Education. Dental Hygiene graduates are eligible to take the National Board Dental Hygiene Examination and the regional board examinations of their choice. Successful completion of both board examinations is required to receive a license to practice dental hygiene.
The Commission on Dental Accreditation
211 East Chicago Avenue
Chicago, IL 60611-2678
312-440-4653
Career Opportunities
- dental offices/clinics/hospitals
- government agencies
- public health
- insurance claims processing
- specialty dental practices
- sales
- teaching
Degree Requirements
Prerequisites | Credit Hours | |
---|---|---|
BIO-168 | Human Anatomy and Physiology I 1 | 4 |
CHM-110 | Introduction to Chemistry 1 | 3 |
CHM-111 | Introduction to Chemistry Lab 1 | 1 |
MAT-772 | Applied Math 1 | 3 |
Select one of the following: | 1 | |
Microcomputer Literacy 1 | ||
Information Computing 1 | ||
Term Totals: | 12 | |
Term 1 | ||
Fall | ||
DEN-120 | Dental Anatomy 2,3 | 3 |
HSC-107 | Professionals in Health 2 | 2 |
DEN-100 | Fundamentals of Dentistry 3 | 3.5 |
DHY-173 | Dental Hygiene I 3 | 4 |
DEN-200 | Preventive Dentistry 3 | 2 |
DEN-130 | Head and Neck Anatomy 2,3 | 1.5 |
Term Totals: | 16 | |
Term 2 | ||
Spring | ||
BIO-173 | Human Anatomy Physiology II 2 | 4 |
CHM-132 | Introduction to Organic and Biochemistry 2 | 4 |
DEN-300 | Dental Radiography 3 | 3 |
DHY-140 | General and Oral Pathology 3 | 2 |
DHY-186 | Dental Hygiene II 3 | 4 |
Term Totals: | 17 | |
Term 3 | ||
Summer | ||
DEN-220 | Dental Nutrition 2,3 | 1 |
DHY-220 | Dental Materials 3 | 1 |
DHY-274 | Local Anesthesia for the Dental Hygienist 3 | 1.5 |
DHY-285 | Dental Hygiene III 3 | 3 |
Select one of the following: | 3 | |
Fundamentals of Oral Communication 2 | ||
Communication for Health Care Professionals 2 | ||
Public Speaking 2 | ||
Term Totals: | 9.5 | |
Term 4 | ||
Fall | ||
DHY-250 | Community Dental Health 3 | 1.5 |
DHY-211 | Periodontology 3 | 2 |
DHY-134 | Therapeutics and Pain Control 3 | 2 |
DHY-296 | Dental Hygiene IV 3 | 5 |
BIO-186 | Microbiology 2 | 4 |
Term Totals: | 14.5 | |
Term 5 | ||
Spring | ||
DHY-306 | Dental Hygiene V 3 | 5 |
ENG-105 | Composition I 2 | 3 |
SOC-110 | Introduction to Sociology 2 | 3 |
PSY-111 | Intro to Psychology 2 | 3 |
Humanities or History/Culture Course 2 | 3 | |
Term Totals: | 17 | |
Program Totals: | 86 |
- 1
Completion of courses with a minimum grade of C- required before admission to the program.
- 2
Courses may be taken before beginning the clinical portion of the program.
- 3
Minimum C is required in all technical Dental Hygiene courses
Optional Courses
Code | Title | Credit Hours |
---|---|---|
DHY-910 | Dental Hygiene Clinical Enrichment | 1 |
HSC-103 | Studies in Health Sciences | 1-3 |
Note: Dental Hygiene graduates are eligible to take the National Board Dental Hygiene Examination and the regional board examinations of their choice. Successful completion of both board examinations is required to receive a license to practice dental hygiene.