Fire Science Technology, A.A.S.
Entry Time
Fall or Summer
Award
Associate of Applied Science degree
2 years (5 terms including summer)
The Fire Science Technology program prepares graduates for a career in the fire service as firefighters. Students learn a variety of skills in fire protection and prevention, theories of fire behavior, and fire control. Students in this program have the opportunity to earn the Firefighter 1 and Firefighter 2 credentials through the Fire Service Training Bureau, as well as become a licensed EMT.
Career Opportunities
- firefighter
- emergency medical technician
- fire investigator
- fire inspector
- fire engineer
- fire safety technician
- fire sprinkler designer/technician
- fire alarm technician
Degree Requirements
Term 1 | ||
---|---|---|
Fall | Credit Hours | |
FIR-213 | Principles of Emergency Svcs | 3 |
FIR-127 | Fire Behavior and Combustion | 3 |
FIR-124 | Building Construction | 3 |
Select one of the following: | 3 | |
Workplace Communications | ||
Elements of Writing | ||
Composition I | ||
SPC-101 or SPC-112 | Fundamentals of Oral Comm or Public Speaking | 3 |
Term Totals: | 15 | |
Term 2 | ||
Spring | ||
FIR-150 | Fire Detection/Suppression Sys | 3 |
FIR-400 | Emergency Safety and Survival | 3 |
FIR-130 | Fire Prevention | 3 |
FIR-110 | History/Phil of Fire Service | 2 |
FIR-183 | Hazardous Materials Management | 3 |
Term Totals: | 14 | |
Term 3 | ||
Summer | ||
FIR-199 | Firefighter I | 8 |
Term Totals: | 8 | |
Term 4 | ||
Fall | ||
FIR-201 | Firefighter II | 3 |
FIR-146 | Firefighting Tactic & Strategy | 3 |
EMS-255 | EMT I | 4 |
EMS-350 | EMT II | 3.5 |
EMS-365 | EMT II Clinical | 1 |
Term Totals: | 14.5 | |
Term 5 | ||
Spring | ||
HSV-201 | Loss, Trauma and Resilience (or Approved Social Science Course) | 3 |
Humanities or History/Culture Course | 3 | |
FIR-250 | Driver/Operator/Pumper | 3 |
Approved Math Course | 3 | |
Term Totals: | 12 | |
Program Totals: | 63.5 |
Optional Courses
Code | Title | Credit Hours |
---|---|---|
FIR-924 | Honors Project | 1 |
FIR-928 | Independent Study | 1-3 |