Human Services, A.A.S.
Entry Time
Fall, Spring, Summer
Award
Associate of Applied Science degree (5 terms)
Associate of Arts Liberal Arts (transfer degree)
The Human Services program has a strong focus on human behaviors, social policy, social programs, communication, record keeping, interviewing, observing, group processes and problem solving. An important aspect of this program is student involvement with community agencies, including observations and hands-on experiences.
Career Opportunities
- adolescent residential centers
- advocacy groups
- centers for drug and alcohol abuse
- community action programs
- community education and prevention programs
- community mental health centers
- correctional centers
- crisis centers
- facilities for people with mental illness
- group homes/supervised apartment living
- nursing homes; program for seniors
- social/recreational programs
- supported employment services
Degree Requirements
Term 1 | Credit Hours | |
---|---|---|
HSV-109 | Intro to Human Services | 3 |
ENG-105 | Composition I | 3 |
SOC-110 | Introduction to Sociology | 3 |
PSY-111 | Intro to Psychology | 3 |
MAT-156 | Statistics | 3 |
Term Totals: | 15 | |
Term 2 | ||
HSV-110 | Human Serv Policy & Programs | 3 |
HSV-120 | Observation Skills | 3 |
HSV-282 | Health & Psychosocial Rehab | 3 |
ENG-106 or ENG-108 | Composition II or Comp II: Technical Writing | 3 |
HSV-130 | Interview/Interper Relation | 3 |
Term Totals: | 15 | |
Term 3 | ||
HSV-201 | Loss, Trauma and Resilience | 3 |
HSV-801 | Human Services Field Exp | 3 |
Term Totals: | 6 | |
Term 4 | ||
HSV-200 | Adaptation Strategies | 3 |
PSY-121 | Developmental Psychology | 3 |
SPC-101 | Fundamentals of Oral Comm | 3 |
SOC-120 | Marriage and Family | 3 |
Select one of the following: | 3 | |
Minority Group Relations | ||
Sociology of Aging | ||
Intro to LGBTQ+ Studies | ||
Term Totals: | 15 | |
Term 5 | ||
HSV-287 | Counseling Theories & Techniq | 3 |
HSV-292 | Substance Abuse and Treatment | 3 |
HSV-801 | Human Services Field Exp | 3 |
Humanities or History/Culture Course | 3 | |
Term Totals: | 12 | |
Program Totals: | 63 |
Optional Courses
Code | Title | Credit Hours |
---|---|---|
HSV-813 | Alc & Drug Couns Fld Exp I | 6 |
HSV-814 | Alc & Drug Couns Fld Exp II | 6 |
HSV-924 | Honors Project | 1 |
HSV-928 | Independent Study | 1-3 |