Occupational Therapy Assistant, A.A.S.
Entry Time
Fall
Award
Associate of Applied Science degree
2 years (5 terms including summer)
Occupational therapy assistants (OTAs) work with patients of all ages and help them learn skills to lead independent lives. OTAs work under the supervision of an occupational therapist (OT) to provide hands-on services to clients who are learning new ways to succeed in the occupation of life. This program starts each year in the fall.
This Allied Health program has a mandatory background check for clinical purposes.
Accreditation
The Occupational Therapy Assistant program is accredited by the Accreditation Council for Occupational Therapy Education (ACOTE). Graduates of the program are eligible to sit for the national certification exam administered by the National Board for Certification in Occupational Therapy (NBCOT). Successful completion of the exam leads to the Certified Occupational Therapy Assistant (COTA) designation. Most states, including Iowa, require a license to practice. A felony conviction may affect a graduate's ability to sit for the NBCOT certification exam or obtain state licensure.
The Accreditation Council for Occupational Therapy Education (ACOTE) of the American Occupational Therapy Association (AOTA)
7501 Wisconsin Avenue, Suite 510E
Bethesda, MD 20814
(301) 652-AOTA
www.acoteonline.org
Career Opportunities
- school systems
- assisted living facilities
- hospitals
- outpatient clinics
- long-term care facilities
- private practice
The primary location for Occupational Therapy Assistant students will be the Linn County Regional Center in Hiawatha.
Degree Requirements
Prerequisites | Credit Hours | |
---|---|---|
Select one of the following: | 2.5 | |
Basic Medical Terminology 3 | ||
Medical Terminology 3 | ||
BIO-168 | Human Anatomy Physiology I 3 | 4 |
Term Totals: | 6.5 | |
Term 1 | ||
OTA-101 | Foundations of Occupational Therapy 3 | 2 |
OTA-207 | OT Methods I 3 | 3 |
OTA-213 | Occupational Development 3 | 2 |
BIO-173 | Human Anatomy Physiology II 1,3 | 4 |
HSC-107 | Professionals in Health 1 | 2 |
PSY-111 | Intro to Psychology 1 | 3 |
Term Totals: | 16 | |
Term 2 | ||
OTA-211 | Pathophysiology for the OTA 3 | 4 |
OTA-212 | Functional Kinesiology 3 | 3 |
OTA-306 | OT Methods II 3 | 3 |
OTA-405 | Psychosocial Dysfunction 3 | 4 |
OTA-850 | Occupational Therapy Assistant Fieldwork I-A 3 | 1 |
Select one of the following: | 3 | |
Fundamentals of Oral Comm 1 | ||
Communication for Health Care Professionals 1 | ||
Public Speaking 1 | ||
Term Totals: | 18 | |
Term 3 | ||
ENG-105 | Composition I 1 | 3 |
OTA-308 | Physical Dysfunction I 3 | 4 |
OTA-309 | Physical Dysfunction II 3 | 4 |
OTA-851 | Occupational Therapy Assistant Fieldwork I-B 2,3 | 1 |
Term Totals: | 12 | |
Term 4 | ||
OTA-205 | Occupational Therapy Assistant Management 3 | 2 |
OTA-206 | Comm Health & Special Pops 3 | 3 |
OTA-406 | OT Methods III 3 | 3 |
OTA-411 | Geriatric Interventions for the OTA 3 | 1.5 |
OTA-412 | Pediatric Interventions 3 | 3 |
OTA-853 | OTA Fieldwork I-C 2,3 | 2.5 |
Humanities or History/Culture Course 1 | 3 | |
Term Totals: | 18 | |
Term 5 | ||
OTA-409 | Professional Development 3 | 2 |
OTA-852 | Occupational Therapy Assistant Fieldwork II-A 2,3 | 6 |
OTA-854 | Occupational Therapy Assistant Fieldwork II-B 2,3 | 6 |
Term Totals: | 14 | |
Program Totals: | 84.5 |
- 1
Courses may be taken before beginning the technical portion of the program.
- 2
Indicates a course which involves off-campus clinical experience.
- 3
Minimum grade of C is required in all technical OTA courses, as well as all program prerequisites courses and BIO-168 Human Anatomy Physiology I, BIO-173 Human Anatomy Physiology II.
Optional Courses
Code | Title | Credit Hours |
---|---|---|
HSC-103 | Studies in Health Sciences | 1-3 |