A.A.A. Degree Core Courses
History/Cultures Courses
Code | Title | Credit Hours |
---|---|---|
ANT-105 | Cultural Anthropology | 3 |
ASL-171 | American Sign Language II | 4 |
ASL-245 | American Sign Language III | 4 |
ASL-281 | American Sign Language IV | 4 |
CLS-151 | Understanding Cultures: Latin America | 3 |
CLS-159 | Understanding Cultures: Indigenous Central America | 3 |
CLS-165 | Understanding Cultures: Modern Japan | 3 |
FLF-142 | Elementary French II | 4 |
FLF-241 | Intermediate French I | 4 |
FLF-242 | Intermediate French II | 4 |
FLS-142 | Elementary Spanish II | 4 |
FLS-241 | Intermediate Spanish I | 4 |
FLS-242 | Intermediate Spanish II | 4 |
HIS-126 | West and the World I: Ancient to Medieval | 3 |
HIS-127 | West and the World II: Medieval to Enlightenment | 3 |
HIS-128 | West and the World III: Enlightenment to Modern | 3 |
HIS-151 | U.S. History to 1877 | 3 |
HIS-152 | U.S. History Since 1877 | 3 |
HIS-221 | Holocaust and Genocide in Memory and Literature | 3 |
HIS-254 | American Indian History | 3 |
HIS-257 | African American History | 3 |
HIS-291 | History of Science | 3 |
REL-101 | Survey of World Religions | 3 |
REL-120 | Judaism, Christianity and Islam | 3 |
REL-125 | Introduction to Islam | 3 |
REL-130 | Introduction to Religions of the East | 3 |
REL-140 | Religion in the United States | 3 |
Math/Science Courses
Code | Title | Credit Hours |
---|---|---|
CSC-142 | Computer Science | 4 |
MAT-115 | Mathematics and Society | 3 |
MAT-117 | Math for Elementary Teachers | 3 |
MAT-136 | Trigonometry and Analytic Geometry | 5 |
MAT-138 | College Algebra with Limits | 4 |
MAT-149 | Linear Algebra | 3 |
MAT-150 | Discrete Math | 3 |
MAT-156 | Statistics | 3 |
MAT-162 | Business Statistics | 4 |
MAT-163 | Quantitative Reasoning for Business | 4 |
MAT-165 | Business Calculus | 3 |
MAT-210 | Calculus I | 4 |
MAT-216 | Calculus II | 4 |
MAT-219 | Calculus III | 4 |
MAT-227 | Differential Equations With Laplace | 4 |
BIO-104 | Introductory Biology With Lab | 3 |
BIO-112 | General Biology I | 4 |
BIO-113 | General Biology II | 4 |
BIO-131 | Genetics and Society | 3 |
BIO-151 | Nutrition | 3 |
BIO-154 | Human Biology | 3 |
BIO-168 | Human Anatomy and Physiology I | 4 |
BIO-186 | Microbiology | 4 |
BIO-195 | Human Evolution | 3 |
CHM-110 | Introduction to Chemistry | 3 |
CHM-111 | Introduction to Chemistry Lab | 1 |
CHM-132 | Introduction to Organic and Biochemistry | 4 |
CHM-165 | General Chemistry I | 4 |
CHM-175 | General Chemistry II | 4 |
ENV-115 | Environmental Science | 3 |
PHS-151 | Introduction to Astronomy | 3 |
PHS-170 | Physical Geology | 3 |
PHS-171 | Physical Geology Lab | 1 |
PHS-175 | Environmental Geology | 3 |
PHS-176 | Environmental Geology Laboratory | 1 |
PHS-180 | Evolution of the Earth | 3 |
PHY-120 | Introductory Physics | 3 |
PHY-162 | College Physics I | 4 |
PHY-172 | College Physics II | 4 |
PHY-212 | Classical Physics I | 5 |
PHY-222 | Classical Physics II | 5 |
SCI-120 | Forensic Science | 3 |
BIO-173 | Human Anatomy and Physiology II | 4 |
CHM-262 | Organic Chemistry I | 4.5 |
CHM-272 | Organic Chemistry II | 4.5 |
Social Science Courses
Code | Title | Credit Hours |
---|---|---|
EDU-110 | Exploring Teaching | 3 |
EDU-240 | Educational Psychology | 3 |
PSY-111 | Introduction to Psychology | 3 |
PSY-121 | Developmental Psychology | 3 |
PSY-251 | Social Psychology | 3 |
SOC-110 | Introduction to Sociology | 3 |
SOC-115 | Social Problems | 3 |
SOC-120 | Marriage and Family | 3 |
SOC-200 | Minority Group Relations | 3 |
SOC-220 | Sociology of Aging | 3 |
SOC-265 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer+ Studies | 3 |