Construction Management, A.A.S.
Entry Time
Fall
Award
Associate of Applied Science degree
2 years (5 terms including summer), some required evening classes
The Construction Management program provides entry-level skills and knowledge for students who want to pursue one of the many careers available in the construction industry. Classes during the first year emphasize hands-on laboratory experiences in construction practices, architectural drafting and CAD, estimating, and microcomputer applications. The summer session allows students to gain practical experience during a full-time, paid internship in the construction field. Second-year classes emphasize skills and knowledge development in management, scheduling, estimating and legal issues. Upon completion of this program students will receive the OSHA 10 Construction and Adult First Aid with CPR certifications.
Career Opportunities
- construction managers and supervisors
- building inspectors
- project managers
- sustainability specialists
- material suppliers
- cost estimators
Degree Requirements
Term 1 | Credit Hours | |
---|---|---|
WBL-148 | Workplace Project Based Learning Industrial Technology | 2 |
CON-101 | Architectural Plans and Specs | 3 |
CON-108 | Construction Safety | 1 |
CON-410 | Architectural Modeling | 3 |
CON-190 | Construction Lab | 3 |
Math Course | 3 | |
Term Totals: | 15 | |
Term 2 | ||
CON-331 | Construction Materials Science | 3 |
CON-313 | Structures and Mechanical/Electrical/Plumbing Systems | 3 |
CON-322 | Estimating for Construction and Architecture | 3 |
ENV-115 | Environmental Science | 3 |
WBL-110 | Employability Skills | 1 |
Communications Course | 3 | |
Term Totals: | 16 | |
Term 3 | ||
CON-932 | Internship | 2 |
Communications Course | 3 | |
Humanities or History/Culture Course | 3 | |
Term Totals: | 8 | |
Term 4 | ||
CON-324 | Advanced Construction Estimating | 3 |
CON-328 | Construction Documentation | 3 |
CON-257 | Pre-Construction Services | 3 |
MGT-130 | Principles of Supervision | 3 |
Term Totals: | 12 | |
Term 5 | ||
CON-400 | Construction Services, Project Close-Out and Commissioning | 3 |
CON-316 | Sustainable Construction Science | 3 |
MGT-155 or MGT-101 |
Integrated Project Management or Principles of Management |
3 |
CON-330 | Construction Capstone | 3 |
Behavioral/Social Science Course | 3 | |
Term Totals: | 15 | |
Program Totals: | 66 |
Optional Courses
Code | Title | Credit Hours |
---|---|---|
CON-924 | Honors Project | 1 |
CON-928 | Independent Study | 1-3 |