Veterinary Technician, A.A.S.
Entry Time
Summer
Award
Associate of Applied Science degree
2 years (6 terms including summers)
Veterinary technicians provide professional technical support to veterinarians, biomedical researchers and other scientists. They also care for hospitalized patients; assist the doctor in surgery; perform physical exams, lab work and technical procedures (blood draws, IV placement); take health histories and X-rays; give and monitor anesthesia; provide client education; and perform reception duties.
At Kirkwood, veterinary technician students work with a variety of animals including dogs, cats, horses, cows, pigs, birds, snakes, guinea pigs, hamsters and rats. A strong background in biological sciences is needed for this program.
Accreditation
This program is accredited by the AVMA (American Veterinary Medical Association) Committee on Veterinary Technician Education and Activities (CVTEA). For more information, go to www.avma.org.
Career Opportunities
- small, mixed or large animal practices
- humane societies
- animal shelters
- zoos
- specialty veterinary practices
- pet shops
- biological research labs
- animal control agencies
- veterinary teaching hospitals
- state and federal agencies
Entrance Requirements
Prospective students for the Veterinary Technician program are required to take an entrance exam. There are minimum cut scores that must be achieved for admission into the program. Prospective students for the Veterinary Technician program may also gain entry to the program through an alternative admissions process, utilizing course equivalencies with minimum grades requirements. For more information about the entrance requirements, visit: http://www.kirkwood.edu/veterinarytechnician or contact the Kirkwood Ag Sciences Department at 319-398-5609.
Degree Requirements
Term 1 | ||
---|---|---|
Summer | Credit Hours | |
AGV-116 | Introduction to the Veterinary Technology Program 1 | 1 |
AGV-118 | Animal Anatomy & Physiol I 1 | 4 |
AGV-120 | Veterinary Medical Terminology 1 | 1 |
AGV-152 | Veterinary Computer Applications 1 | 2 |
ENG-105 | Composition I | 3 |
Term Totals: | 11 | |
Term 2 | ||
Fall | ||
AGV-105 | Animal Behavior/Kennel Mgmt 1 | 5 |
AGV-127 | Animal Anatomy & Physiol II 1 | 4 |
AGV-142 | Math for Vet Tech 1 | 3 |
CHM-110 | Introduction to Chemistry | 3 |
CHM-111 | Introduction to Chemistry Lab | 1 |
Term Totals: | 16 | |
Term 3 | ||
Spring | ||
AGV-140 | Veterinary Pharmacology 1 | 3 |
AGV-214 | Small Animal Medicine I 1 | 3 |
AGV-161 | Animal Nursing I 1 | 3 |
AGV-255 | Intro to Vet Clin Path 1 | 3 |
MGT-145 | Human Relations in Management | 3 |
Term Totals: | 15 | |
Term 4 | ||
Summer | ||
WBL-301 | Intern: Ag/Food/Natural Resrc 1 | 4 |
SPC-101 or ENG-106 | Fundamentals of Oral Comm or Composition II | 3 |
Term Totals: | 7 | |
Term 5 | ||
Fall | ||
AGV-117 | Professionalism for Vet Tech 1 | 1 |
AGV-144 | Fund of Small Animal Nutrition 1 | 3 |
AGV-162 | Animal Nursing II 1 | 3 |
AGV-215 | Small Animal Medicine II 1 | 3 |
AGV-226 | Advanced Vet Clin Path 1 | 3 |
BIO-186 | Microbiology | 4 |
Term Totals: | 17 | |
Term 6 | ||
Spring | ||
AGV-163 | Animal Nursing III 1 | 3 |
AGV-171 | Large Animal & Poultry Med 1 | 4 |
AGV-216 | Avian and Exotics 1 | 2 |
AGV-217 | Diagnostic Technologies 1 | 2 |
AGV-227 | Vet Tech Capstone 1 | 2 |
Humanities or History/Culture Course | 3 | |
Term Totals: | 16 | |
Program Totals: | 82 |
- 1
Minimum C- required for graduation.