Arts and Sciences Core Courses
Applicable to A.A. and A.S. degree requirements. One diversity course is required for the A.A. degree. Courses with (D) next to the course title satisfy the diversity requirement.
Communication - Speech
Code | Title | Credit Hours |
---|---|---|
SPC-101 | Fundamentals of Oral Communication | 3 |
or SPC-112 | Public Speaking |
Communication - Writing
Code | Title | Credit Hours |
---|---|---|
Select one of the following: | 5-6 | |
College Writing (Composition I-II equivalent) | ||
Composition I and Composition II | ||
Composition I and Composition II: Technical Writing |
History - Cultures
Students seeking an A.A. degree complete two History - Cultures courses. Students seeking an A.S. degree complete any three History - Cultures or Humanities courses.
Code | Title | Credit Hours |
---|---|---|
ANT-105 | Cultural Anthropology (D) | 3 |
ASL-171 | American Sign Language II (D) | 4 |
ASL-245 | American Sign Language III (D) | 4 |
ASL-281 | American Sign Language IV (D) | 4 |
CLS-151 | Understanding Cultures: Latin America (D) | 3 |
CLS-159 | Understanding Cultures: Indigenous Central America (D) | 3 |
CLS-165 | Understanding Cultures: Modern Japan (D) | 3 |
FLF-142 | Elementary French II (D) | 4 |
FLF-241 | Intermediate French I (D) | 4 |
FLF-242 | Intermediate French II (D) | 4 |
FLS-142 | Elementary Spanish II (D) | 4 |
FLS-241 | Intermediate Spanish I (D) | 4 |
FLS-242 | Intermediate Spanish II (D) | 4 |
HIS-126 | West and the World I: Ancient to Medieval | 3 |
HIS-127 | West and the World II: Medieval to Enlightenment | 3 |
HIS-128 | West and the World III: Enlightenment to Modern | 3 |
HIS-151 | U.S. History to 1877 | 3 |
HIS-152 | U.S. History Since 1877 | 3 |
HIS-221 | Holocaust and Genocide in Memory and Literature (D) | 3 |
HIS-254 | American Indian History (D) | 3 |
HIS-257 | African American History (D) | 3 |
HIS-291 | History of Science | 3 |
REL-101 | Survey of World Religions (D) | 3 |
REL-120 | Judaism, Christianity and Islam (D) | 3 |
REL-125 | Introduction to Islam (D) | 3 |
REL-130 | Introduction to Religions of the East (D) | 3 |
REL-140 | Religion in the United States (D) | 3 |
Humanities
Students seeking an A.A. degree complete one course from group 1, one course from group 2, and one course from group 1 or 2.
Group 1 - Introductory Art & Humanities
Code | Title | Credit Hours |
---|---|---|
ART-101 | Art Appreciation | 3 |
ART-143 | Painting | 3 |
ART-163 | Sculpture | 3 |
ART-173 | Ceramics | 3 |
ART-184 | Photography | 3 |
ART-186 | Digital Photography | 3 |
ART-203 | Art History I | 3 |
ART-204 | Art History II | 3 |
ART-420 | Introduction to Glass | 3 |
DRA-101 | Introduction to Theatre | 3 |
DRA-116 | Film Analysis | 3 |
DRA-117 | Film Topics | 3 |
DRA-125 | Introduction to Play Analysis | 3 |
HUM-105 | Working in America | 3 |
HUM-116 | Encounters in Humanities | 3 |
HUM-123 | U.S. Film History | 3 |
HUM-124 | World Film History | 3 |
HUM-142 | Popular Culture | 3 |
HUM-190 | Culture and Technology | 3 |
HUM-200 | International Study in Humanities (D) | 3 |
MUS-100 | Music Appreciation | 3 |
MUS-207 | Introduction to Film Music | 3 |
MUS-208 | American Popular Music & Jazz | 3 |
PHI-101 | Introduction to Philosophy | 3 |
PHI-105 | Introduction to Ethics | 3 |
PHI-111 | Basic Reasoning | 3 |
PHI-126 | Chinese Philosophies (D) | 3 |
PHI-135 | Multicultural Ethics (D) | 3 |
PHI-160 | Environmental Ethics | 3 |
Group 2 - Literature
(Prereq: ENG-105 Composition I or ENG-120 College Writing)
Code | Title | Credit Hours |
---|---|---|
LIT-130 | African American Literature (D) | 3 |
LIT-180 | Mythology (D) | 3 |
LIT-203 | Forms of Literature: Story Cycle | 3 |
LIT-204 | Forms of Literature: Nonfiction | 3 |
LIT-205 | Forms of Literature: Drama | 3 |
LIT-206 | Forms of Literature: Fiction | 3 |
LIT-207 | Forms of Literature: Poetry | 3 |
LIT-208 | Forms of Literature: New Media | 3 |
LIT-209 | Forms of Literature: Film Adaptation | 3 |
LIT-222 | Literature and Culture: American Dreams (D) | 3 |
LIT-224 | Literature and Culture: Women and Work (D) | 3 |
LIT-226 | Literary Themes: Literature and the Search for Identity | 3 |
LIT-227 | Literature and Culture: World Poetry (D) | 3 |
Mathematics
Students seeking an A.A. degree complete one college-level math course. Students seeking an A.S. degree complete 20 credit hours of Mathematics/Science including at least one college-level math course.
Code | Title | Credit Hours |
---|---|---|
CSC-142 | Computer Science | 4 |
MAT-115 | Mathematics and Society | 3 |
MAT-117 | Math for Elementary Teachers | 3 |
MAT-136 | Trigonometry and Analytic Geometry | 5 |
MAT-138 | College Algebra with Limits | 4 |
MAT-149 | Linear Algebra | 3 |
MAT-150 | Discrete Math | 3 |
MAT-156 | Statistics | 3 |
MAT-162 | Business Statistics | 4 |
MAT-163 | Quantitative Reasoning for Business | 4 |
MAT-165 | Business Calculus | 3 |
MAT-210 | Calculus I | 4 |
MAT-216 | Calculus II | 4 |
MAT-219 | Calculus III | 4 |
MAT-227 | Differential Equations With Laplace | 4 |
Science
Students seeking an A.A. degree complete six credit hours from Group A below. See an adviser for requirements specific to your degree.
Group A
Code | Title | Credit Hours |
---|---|---|
BIO-104 | Introductory Biology With Lab | 3 |
BIO-112 | General Biology I | 4 |
BIO-113 | General Biology II | 4 |
BIO-131 | Genetics and Society | 3 |
BIO-151 | Nutrition | 3 |
BIO-154 | Human Biology | 3 |
BIO-168 | Human Anatomy and Physiology I | 4 |
BIO-173 | Human Anatomy and Physiology II | 4 |
BIO-186 | Microbiology | 4 |
BIO-195 | Human Evolution | 3 |
CHM-110 | Introduction to Chemistry | 3 |
CHM-111 | Introduction to Chemistry Lab | 1 |
CHM-132 | Introduction to Organic and Biochemistry | 4 |
CHM-165 | General Chemistry I | 4 |
CHM-175 | General Chemistry II | 4 |
ENV-115 | Environmental Science | 3 |
PHS-151 | Introduction to Astronomy | 3 |
Select one of the following: | ||
Physical Geology 1 | ||
Environmental Geology 1 | ||
PHS-171 | Physical Geology Lab | 1 |
PHS-176 | Environmental Geology Laboratory | 1 |
PHS-180 | Evolution of the Earth | 3 |
PHY-120 | Introductory Physics | 3 |
PHY-162 | College Physics I | 4 |
PHY-172 | College Physics II | 4 |
PHY-212 | Classical Physics I | 5 |
PHY-222 | Classical Physics II | 5 |
SCI-120 | Forensic Science | 3 |
- 1
Only one Geology course can count as Science credit.
Group B
Code | Title | Credit Hours |
---|---|---|
CHM-262 | Organic Chemistry I | 4.5 |
CHM-272 | Organic Chemistry II | 4.5 |
Social Science
Students seeking an A.A. degree complete 3 courses. Students seeking an A.S. degree complete 2 courses.
Code | Title | Credit Hours |
---|---|---|
CRJ-100 | Introduction to Criminal Justice | 3 |
CRJ-200 | Criminology | 3 |
CRJ-201 | Juvenile Delinquency | 3 |
CRJ-316 | Juvenile Justice | 3 |
ECE-103 | Introduction to Early Childhood Education | 3 |
ECE-170 | Child Growth and Development | 3 |
ECN-120 | Principles of Macroeconomics | 3 |
ECN-130 | Principles of Microeconomics | 3 |
EDU-110 | Exploring Teaching | 3 |
EDU-240 | Educational Psychology | 3 |
HSV-109 | Introduction to Human Services | 3 |
HSV-201 | Loss, Trauma and Resilience | 3 |
HSV-292 | Substance Abuse and Treatment | 3 |
MMS-101 | Mass Media | 3 |
POL-110 | Introduction to Political Science | 3 |
POL-111 | American National Government | 3 |
POL-121 | International Relations | 3 |
POL-125 | Comparative Government and Politics (D) | 3 |
PRL-103 | Introduction to Law | 3 |
PSY-111 | Introduction to Psychology | 3 |
PSY-121 | Developmental Psychology | 3 |
PSY-251 | Social Psychology | 3 |
SOC-110 | Introduction to Sociology | 3 |
SOC-115 | Social Problems | 3 |
SOC-120 | Marriage and Family | 3 |
SOC-200 | Minority Group Relations (D) | 3 |
SOC-220 | Sociology of Aging (D) | 3 |
SOC-265 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer+ Studies (D) | 3 |
Additional Diversity
Students seeking an A.A. degree may take one of these courses to satisfy the diversity requirement. They count as electives, not as core.
Code | Title | Credit Hours |
---|---|---|
EDU-248 | Exceptional Persons (D) | 3 |
GLS-120 | Education Experience Abroad (D) | 1-3 |